All Carr Lane Model Number Series Number

Heavy Duty Weldable

GH-70305.jpg
70305_dim.gif



Click images to enlarge.


Series 70305


These heavy-duty clamps provide the strong, durable holding power to meet the requirements of the auto industry. These clamps are forged from alloy steel, hardened, and ground to close tolerance. Pins are also hardened and grounded. A separate handle is included with each clamp for welding in the desired position.

Model NumberHolding CapacityArm OpensHandle OpensABCDEFGHJKK1LWeightCAD ( 3D | 2D )
GH-703051,100 LBS. (500 kg)214°134°0.69 (17.5)4.9 (125)0.19 (4.8)--0.39 (10)1.25 (31.8)1.57 (40)0.59 (15)--2" (51)1.68 LBS. (760g)IGS | DWG
GH-703101,100 LBS. (500 kg)214°134°0.69 (17.5)4.9 (125)0.19 (4.8)0.79 (20)-0.39 (10)1.25 (31.8)1.57 (40)0.59 (15)1.14 (29)-2" (51)1.87 LBS. (850 g)IGS | STP | DWG
GH-703151,100 LBS. (500 kg)214°134°0.69 (17.5)4.9 (125)0.19 (4.8)1.97 (50)1.97 (50)0.39 (10)1.25 (31.8)1.57 (40)0.59 (15)-1.77 (45)2" (51)2.07 LBS. (940 g)IGS | STP | DWG
GH-705052,200 LBS. (1,000 kg)206°130°0.87 (22.2)4.9 (125)0.19 (4.8)--0.48 (12.3)1.59 (40.3)2.24 (57)1.02 (26)--2.87 (73)2.93 LBS. (1,330 g)IGS | DWG
GH-705102,200 LBS. (1,000 kg)206°130°0.87 (22.2)4.9 (125)0.19 (4.8)1.10 (28)-0.48 (12.3)1.59 (40.3)2.24 (57)1.02 (26)1.50 (38)-2.87 (73)3.28 LBS. (1,490 g)IGS | STP | DWG
GH-705152,200 LBS. (1,000 kg)206°130°0.87 (22.2)4.9 (125)0.19 (4.8)2.50 (63.5)2.50 (63.5)0.48 (12.3)1.59 (40.3)2.24 (57)1.02 (26)-2" (51)2.87 (73)3.51 LBS. (1,590 g)IGS | STP | DWG
GH-706054,400 LBS. (2,000 kg)206°130°1.06 (27)4.9 (125)0.25 (6.3)--0.63 (16)1.91 (48.6)2.93 (74.3)1.30 (33)--3.58 (91)5.62 LBS. (2,550 g)IGS | DWG
GH-706104,400 LBS. (2,000 kg)206°130°1.06 (27)4.9 (125)0.25 (6.3)1.30 (33)-0.63 (16)1.91 (48.6)2.93 (74.3)1.30 (33)2" (51)-3.58 (91)6.24 LBS. (2,830 g)IGS | STP | DWG
GH-706154,400 LBS. (2,000 kg)206°130°1.06 (27)4.9 (125)0.25 (6.3)3" (76)3" (76)0.63 (16)1.91 (48.6)2.93 (74.3)1.30 (33)-2.50 (63.5)3.58 (91)6.50 LBS. (2,950 g)IGS | STP | DWG
UNIT: inch (metric mm)
pdf doc
PDF File Download