All Carr Lane Model Number Series Number

Heavy Duty Weldable

GH-701-C.jpg
701_dim.gif


702
702

Click images to enlarge.


Series 701 & 702


These heavy-duty clamps provide the strong, durable holding power to meet the requirements of the auto industry. These clamps are forged from alloy steel, hardened, and ground to close tolerance. Pins are also hardened and grounded. A separate handle is included with each clamp for welding in the desired position.

Model NumberHolding CapacityArm OpensHandle OpensABCDEFGHJKLMWeightCAD ( 3D | 2D )
GH-701-C440 LBS. (200 kg)194°123°0.68 (17.3)6" (152.4)1.96 (50)0.57 (14.4)0.31 (8)1.25 (31.8)1.57 (40)0.67 (17)4.75 (121)1.75 (44.5)1.10 (28)2" (50.8)1.32 LBS. (600 g)IGS | DWG
GH-701-D1,100 LBS. (500 kg)191°122°0.85 (21.7)6" (152.4)2.69 (68.3)4" (102)0.51 (13)1.65 (42)1.92 (48.8)0.97 (24.6)6.50 (165)1.97 (50)1.54 (39)2.75 (70)3.50 LBS. (1,587 g)IGS | DWG
GH-701-K2,200 LBS. (1,000 kg)197°128°1.07 (27.2)6" (152.4)3.15 (80)4.84 (123)0.63 (16)1.81 (46)2.09 (53.3)0.98 (25)8.07 (205)2.48 (63)2.05 (52)3.54 (90)5.84 LBS. (2,650 g)IGS | DWG
GH-702-C440 LBS. (200 kg)194°123°0.68 (17.3)6" (152.4)0.94 (24)1.89 (48)0.31 (8)1.25 (31.8)1.57 (40)0.67 (17)3.66 (93)1.02 (26)1.10 (28)2" (50.8)1.50 LBS. (680 g)IGS | DWG
GH-702-D1,100 LBS. (500 kg)191°122°0.85 (21.7)6" (152.4)1.33 (33.7)2.72 (69)0.51 (13)1.65 (42)1.92 (48.8)0.97 (24.6)5.20 (132)1.43 (36.4)1.54 (39)2.75 (70)3.24 LBS. (1,469 g)IGS | DWG
GH-702-K2,200 LBS. (1,000 kg)197°128°1.07 (27.2)6" (152.4)1.46 (37.2)3.30 (84)0.63 (16)1.81 (46)2.09 (53.3)0.98 (25)6.57 (167)2.13 (54)2.05 (52)3.54 (90)5.75 LBS. (2,608 g)IGS | DWG
UNIT: inch (metric mm)
pdf doc
PDF File Download