All Carr Lane Model Number Series Number

Horizontal Handle

GH-22165.jpg
22165_dim.gif

Click images to enlarge.


Series 22165


- Holding Capacity: 550 LBS. (250 kg)
- Bar opens: 96°, Handle 88°
- Spindle Supplied: GH-FC-56212

Expanded selection. Larger version of Series 225-D

Model NumberDescriptionABCDWeightCAD ( 3D | 2D )
GH-22165Short U-Bar, Flanged Base1.31 (33.3)2.81 (71.4)1.81 (46)7.28 (185)0.63 LB. (285 g)IGS | DWG
GH-22170Short U-Bar, Straight Base1.31 (33.3)2.81 (71.4)1.81 (46)7.28 (185)0.63 LB. (285 g)IGS | DWG
GH-22175Short Solid Bar, Flanged Base1.31 (33.3)2.99 (76)1.81 (46)7.28 (185)0.66 LB. (300 g)IGS | DWG
GH-22180Short Solid Bar, Straight Base1.31 (33.3)2.99 (76)1.81 (46)7.28 (185)0.66 LB. (300 g)IGS | DWG
GH-22185Long U-Bar, Flanged Base1.13 (28.7)6.50 (165)1.63 (41)10.95 (278)0.78 LB. (360 g)IGS | DWG
GH-22190Long U-Bar, Straight Base1.13 (28.7)6.50 (165)1.63 (41)10.95 (278)0.78 LB. (360 g)IGS | DWG
GH-22195Long Solid Bar, Flanged Base1.13 (28.7)6.56 (167)1.63 (41)10.95 (278)0.81 LB. (365 g)IGS | DWG
GH-22200Long Solid Bar, Straight Base1.13 (28.7)6.56 (167)1.63 (41)10.95 (278)0.81 LB. (365 g)IGS | DWG
UNIT: inch (metric mm)
pdf doc
PDF File Download