Click images to enlarge.
Popular!
- Holding Capacity: 200 LBS. (90 kg)
- Weight: 0.29 LB. (130 g)
- Bar opens: 85°, Handle 60°
- Spindle Supplied: GH-FC-14134
Model Number | Description | A | B | C | CAD ( 3D | 2D ) |
---|---|---|---|---|---|
GH-201-B | U-Bar, Flanged Base | 0.29 (7.4) | - | - | IGS | STP | DWG |
GH-201-BI | U-Bar, Straight Base | 0.29 (7.4) | - | - | IGS | STP | DWG |
GH-201-BS | Solid Bar, Flanged Base | - | 0.28 (7.1) | 0.16 (4) | IGS | STP | DWG |
GH-201-BSI | Solid Bar, Straight Base | - | 0.28 (7.1) | 0.16 (4) | IGS | STP | DWG |
GH-201-BSS | Stainless Steel Model of GH-201-B | 0.29 (7.4) | - | - | IGS |
- High Base Model of GH-201-B
- Weight: 0.32 LB. (146 g)
- CAD Files: IGS (3D) | STP (3D) | DWG (2D)
- Side Mount Model of GH-201-B
- Weight: 0.36 LB. (163 g)
- CAD Files: IGS (3D) | STP (3D) | DWG (2D)