All Carr Lane Model Number Series Number

Horizontal Handle

GH-200-W.jpg
200-W_dim.gif



Click images to enlarge.


Series 200-W


- Holding Capacity: 880 LBS. (400 kg)
- Bar opens: 84°, Handle 85° Woodworking models

These clamps have an extra high and long spindle bar. The 220-WH and 220-WLH have an extra lever to increase clamping leverage.

Model NumberSpindle SuppliedABCWeightCAD ( 3D | 2D )
GH-200-WGH-FC-383122.13 (54)2.36 (60)9.45 (240)1.32 LBS. (600 g)IGS | DWG
GH-200-WHGH-FC-384123.11 (79)2.36 (60)9.45 (240)1.54 LBS. (700 g)IGS | DWG
GH-200-WLGH-FC-383122.13 (54)4.33 (110)11.42 (290)1.41 LBS. (640 g)IGS | DWG
GH-200-WLHGH-FC-384123.11 (79)4.33 (110)11.42 (290)1.64 LBS. (745 g)IGS | DWG
GH-220-WHGH-FC-384123.11 (79)2.36 (60)9.45 (240)1.74 LBS. (790 g)IGS | DWG
GH-220-WLHGH-FC-384123.11 (79)4.33 (110)11.42 (290)1.83 LBS. (830 g)IGS | DWG
UNIT: inch (metric mm)
pdf doc
PDF File Download